POS. | PLAYER | GP | G | A | PTS | PIMS |
1 | Brandon Porga: 2012AP,2013,2014.2015,2016,2017 | 100 | 157 | 175 | 332 | 126 |
2 | Talon Badawey 2014,2015,2016,2017,2018 | 96 | 123 | 145 | 268 | 178 |
3 | Jack Fitzgerald 2011,2012,2013,2014 | 51 | 96 | 114 | 210 | 36 |
4 | Bailey Fournier-Higgins 2015,2016,2017,2018,2019 | 67 | 82 | 88 | 170 | 90 |
5 | Tyler Warren 2006AP,2007AP.2008,2009.2010,2011 | 84 | 46 | 116 | 162 | 80 |
6 | Shane Robinson 2002,2003 | 44 | 49 | 109 | 158 | 36 |
7 | Everett Millbury:2011AP,2012,2013,2014,2015,2016 | 93 | 48 | 106 | 154 | 191 |
8 |
Jordy Daradick 2007AP, 2008,2009,2010 |
59 | 68 | 75 | 143 | 66 |
9 | Tyler Tanguay 2005AP,2006AP,2007,2008,2009,2010 | 83 | 59 | 83 | 142 | 34 |
10 | Adam Baron 2011AP ,2012,2013,2014,2015 | 79 | 57 | 80 | 137 | 63 |
11 | Brett Pace 2011,2012,2014 | 43 | 75 | 48 | 123 | 75 |
12 | Josh Eldridge 2007,2008,2009,2010 | 48 | 61 | 59 | 120 | 96 |
13 | Justin Hill 2002,2003,2005 | 51 | 37 | 82 | 119 | 142 |
14 | Justin Porga 2017AP, 2018, 2019, 2022 | 47 | 44 | 74 | 118 | 55 |
15 | Dawson Battersby 2022-2023 | 37 | 41 | 77 | 118 | 2 |
16 | Peter Hrynuik 2017,2018,2019 | 48 | 47 | 63 | 110 | 16 |
17 | Frank Resitarits 2002,2003 | 32 | 65 | 41 | 106 | 26 |
18 | Ryan Learn 2005,2006,2007 | 54 | 53 | 48 | 101 | 36 |
19 | Sam LeClair 2015AP, 2016,2017 | 41 | 40 | 61 | 101 | 32 |
20 | Chris Betts 2004,2005,2006,2007 | 54 | 45 | 52 | 97 | 78 |
21 | Cam Phillips 2013,2014,2015 | 42 | 30 | 58 | 88 | 78 |
22 | Wade Kenny 2011,2012,2013,2014 | 50 | 42 | 41 | 83 | 10 |
23 | Ira Sowden 2003AP,2004AP,2005.2006.2007,2008 | 78 | 31 | 48 | 79 | 20 |
24 | Joey Young 2023,2024,2025 | 40 | 58 | 42 | 100 | 36 |
25 | Mitchell Geoffroy 2016,2017,2018 | 59 | 31 | 44 | 75 | 62 |
26 | Scott Johnson 2009,2010,2011,2012 | 64 | 30 | 45 | 75 | 28 |
27 | Travis Hill 2001,2002 | 22 | 45 | 28 | 73 | 65 |
28 | Ethan Wellings 2018, 2019, 2022 | 35 | 29 | 42 | 71 | 28 |
29 | Adam Kirchmayer: 2013,2014,2015,2016 | 52 | 19 | 50 | 69 | 90 |
30 | Hayden Miller: 2019-2022-2023 | 50 | 28 | 41 | 69 | 69 |
31 | Andrew Buscis 2002.2003 | 55 | 32 | 35 | 67 | 73 |
32 | Nate Antone 2002,2003 | 34 | 23 | 42 | 65 | 12 |
33 | Matt Coulombe 2012,2013 | 35 | 20 | 43 | 63 | 79 |
34 | Bryce Brochu 2010,2011,2013 | 30 | 23 | 38 | 61 | 39 |
35 | Jody Pembleton 2002AP,2004,2005,2006,2007 | 52 | 31 | 29 | 60 | 36 |
36 | Tanner Main 2016AP,2017,2018 | 24 | 13 | 46 | 59 | 83 |
37 | Avery Steinbach-Parker 2019-2022-2023 | 23 | 33 | 25 | 58 | 8 |
38 | Michael Mayes: 2013,2014,2015,2016 | 44 | 21 | 37 | 58 | 66 |
39 | Brooker Muir 2011,2012,2014 | 18 | 18 | 39 | 57 | 8 |
40 | Preston Ley 2005,2006,2007 | 23 | 34 | 23 | 57 | 8 |
41 | Nicholas Villella 2016,2017,2018,2019 | 55 | 14 | 41 | 55 | 190 |
42 | Dylan Gatt 2009,2010,2011 | 38 | 15 | 40 | 55 | 12 |
43 | Josh Stafford 2003,2004 | 22 | 28 | 25 | 53 | 20 |
44 | Robert Wormald 2007AP, 2009,2010,2011 | 39 | 26 | 27 | 53 | 53 |
45 | Matt Robinson 2001 | 18 | 18 | 34 | 52 | 25 |
46 | Andy Tober 2006AP, 2007,2008,2009,2010 | 80 | 24 | 28 | 52 | 63 |
47 | Jason Bazylewski 2002,2003 | 40 | 24 | 26 | 50 | 29 |
48 | Brodie Thoms 2016AP ,2017 | 17 | 15 | 30 | 45 | 25 |
49 | John Burkholder 2001 | 20 | 31 | 14 | 45 | 39 |
50 | Taylor Dion 2014,2015,2016 | 24 | 16 | 29 | 45 | 13 |
51 | Mackenzie Abbott 2007,2008,2009 | 39 | 17 | 28 | 45 | 36 |
52 | Paul Wright 2002AP, 2003AP, 2005,2006 | 31 | 33 | 11 | 44 | 39 |
53 |
Bryson Greene 2023 |
16 | 27 | 16 | 43 | 21 |
54 | Kevin Floris 2008,2009 | 26 | 19 | 23 | 42 | 36 |
55 | Owen Dixon 2009,2010,2012 | 35 | 25 | 17 | 42 | 20 |
56 | Steve McIlwrath 2007,2008,2009 | 37 | 23 | 19 | 42 | 24 |
57 | Corey Antongiovanni 2011 | 20 | 20 | 21 | 41 | 33 |
58 | Zack Main 2017 | 12 | 13 | 27 | 40 | 49 |
59 | Colin Sexton 2002,2003 | 32 | 10 | 30 | 40 | 160 |
60 | Liam Haine 2018, 2019, 2022 | 41 | 15 | 24 | 39 | 14 |
61 | Owen Millar 2023-2024-2025 | 34 | 14 | 51 | 65 | 2 |
62 | Sebastian Beaudoin 2010,2011 | 19 | 18 | 20 | 38 | 63 |
63 | Tom O'Malley 2008,2009,2010 | 42 | 13 | 24 | 37 | 119 |
64 | Mike MacDonald 2002 | 18 | 15 | 21 | 36 | 28 |
65 | David Falovo 2011AP,2012,2013,2014,2015,2016 | 97 | 10 | 24 | 34 | 122 |
66 | Tevor Hall 2006,2007,2008 | 53 | 13 | 21 | 34 | 21 |
67 | Kyle Pedwell 2012 | 20 | 16 | 17 | 33 | 4 |
68 | Cody Keating 2003 | 18 | 10 | 23 | 33 | 10 |
69 | Dan General 2001,2002 | 24 | 8 | 25 | 33 | 60 |
70 | Nate Reid 2002,2003,2004 | 61 | 8 | 25 | 33 | 74 |
71 | Morgan Montour 2004,2005 | 15 | 18 | 14 | 32 | 10 |
72 | Hunter Hidalgo 2022AP-2024-2025 | 40 | 19 | 26 | 45 | 22 |
73 | Braydan Stearns 2024, 2025 | 34 | 22 | 29 | 51 | 43 |
74 | Connor Danko (G) 2007AP,2008,2009,2010 | 62 | 0 | 30 | 30 | 15 |
75 | John Fitzgerald 2011,2012,2013 | 44 | 14 | 15 | 29 | 88 |
76 | Chipewyan McCrimmon 2013,2014 | 20 | 9 | 20 | 29 | 51 |
77 | Zac Reid 2004AP, 2006,2007 | 38 | 8 | 21 | 29 | 63 |
78 | Josh Harris 2011,2012,2013 | 48 | 16 | 12 | 28 | 177 |
79 | Ruben Rivera 2001,2002 | 15 | 13 | 15 | 28 | 24 |
80 | Nolan Fehr 2022 | 10 | 13 | 14 | 27 | 17 |
81 | Eric Fishleigh 2003,2004,2005 | 42 | 10 | 17 | 27 | 135 |
82 | Liam Legault 2023, 2024, 2025 | 42 | 11 | 22 | 33 | 19 |
83 | Marc DeRoche 2002,2003,2004 | 53 | 5 | 21 | 26 | 79 |
84 | Jacob Dion 2011 | 20 | 14 | 11 | 25 | 54 |
85 | Garrett Liddiard 2023AP-2024. 2025AP | 24 | 9 | 16 | 25 | 15 |
86 | Cole Robillard 2014,2015 | 17 | 9 | 16 | 25 | 32 |
87 | Caleb Ambrosio 2014,2015,2016,2017 | 59 | 7 | 18 | 25 | 50 |
88 | Jason Pundyk 2005,2006,2007,2008 | 74 | 6 | 19 | 25 | 2 |
89 | Marcus Langerstrom 2010,2011,2012 | 42 | 13 | 11 | 24 | 99 |
90 | Colin Walters 2022 | 13 | 8 | 16 | 24 | 3 |
91 | Scott Streff 2022,2023 | 11 | 5 | 19 | 24 | 6 |
92 | Lucas Long 2022,2023 | 38 | 9 | 14 | 23 | 113 |
93 | Slavko Lysyk 2007 | 20 | 9 | 14 | 23 | 2 |
94 | Dylan Dekoe 2019, 2022 | 18 | 4 | 19 | 23 | 52 |
95 | Nicholas Beaudoin 2011 | 12 | 13 | 9 | 22 | 77 |
96 | Jack Miller 2016,2017,2018,2019 | 44 | 7 | 15 | 22 | 29 |
97 | Connor Merritt 2015 | 11 | 7 | 15 | 22 | 10 |
98 | Thomas Wormald 2006 | 11 | 7 | 15 | 22 | 0 |
99 | Brandon Kreamer 2011,2013 | 29 | 2 | 20 | 22 | 30 |
100 | Gavin McGregor 2018 | 17 | 7 | 14 | 21 | 10 |
101 | Arlie Sowden 2001,2002 | 19 | 7 | 14 | 21 | 29 |
102 | Shayne Stevenson 2012 | 19 | 6 | 14 | 20 | 6 |
103 | Adam House (G) 2002AP, 2003AP, 2004AP, 2005,2006 | 55 | 0 | 20 | 20 | 36 |
104 | Kevin Brownell 2005 | 16 | 11 | 8 | 19 | 4 |
105 | T.J. Charlton 2006 | 16 | 10 | 9 | 19 | 4 |
106 | Jay Clayton 2015,2016 | 17 | 9 | 10 | 19 | 2 |
107 | Mike Bottasso 2005,2006,2007 | 50 | 9 | 10 | 19 | 23 |
108 | Brandon Carter 2012,2013 | 31 | 7 | 12 | 19 | 86 |
109 | Aaron Buswell 2011,2012 | 19 | 7 | 12 | 19 | 23 |
110 | Will Lauder 2002 | 21 | 6 | 13 | 19 |
23 |
111 | Ryan Doan 2013 | 11 | 8 | 10 | 18 | 24 |
112 | Maxwell Brook 2017AP.2018,2019 | 26 | 6 | 12 | 18 | 31 |
113 | Brycen Thoms 2015 | 11 | 5 | 13 | 18 | 8 |
114 | Brian Nephew 2022,2023 | 12 | 8 | 9 | 17 | 4 |
115 | Dustin Gatt 2007AP,2008.2009,2010 | 57 | 3 | 14 | 17 | 62 |
116 | Edward Fox 2004 | 18 | 9 | 7 | 16 | 34 |
117 | Herbie John 2004 | 8 | 9 | 7 | 16 | 66 |
118 | Ryan Pilkington 2013 | 20 | 8 | 8 | 16 | 17 |
119 | Keelan Point: 2023 | 9 | 7 | 9 | 16 | 2 |
120 | Colin Elliot 2002,2003 | 35 | 2 | 14 | 16 | 77 |
121 | Riley Benoit 2022, 2023 | 28 | 7 | 8 | 15 | 103 |
122 | Greg Boyd 2013 | 36 | 7 | 8 | 15 | 115 |
123 | Ethan Marsh 2022. 2023 | 32 | 3 | 12 | 15 | 28 |
124 | Jeff Brochu 2002AP,2003AP,2006,2007 | 31 | 10 | 4 | 14 | 17 |
125 | Andrew Stokes 2004,2005 | 31 | 9 | 5 | 14 | 28 |
126 | Pat Giampaolo 2001,2002 | 18 | 7 | 7 | 14 | 6 |
127 | Johnny Storm 2007,2008 | 38 | 6 | 8 | 14 | 42 |
128 | Justin Allen 2001 | 18 | 4 | 10 | 14 | 6 |
129 | Mike Jamieson 2003,2004,2005,2006 | 23 | 3 | 11 | 14 | 62 |
130 | Graeme McCullaugh (G) 2010AP, 2012,2013,2014 | 56 | 0 | 14 | 14 | 17 |
131 | Mike Patteran 2002 | 18 | 9 | 4 | 13 | 15 |
132 | Joseph Wormald 2006AP,2007,2008,2009,2010,2011 | 62 | 7 | 6 | 13 | 53 |
133 | Phil Busby 2002AP, 2003AP, 2005,2006 | 56 | 7 | 6 | 13 | 56 |
134 | Davis Shepherd 2019 | 16 | 7 | 6 | 13 | 16 |
135 | Casey Hill 2004,2005 | 26 | 5 | 8 | 13 | 32 |
136 | Brad McConnery 2004,2005,2006,2008 | 72 | 4 | 9 | 13 | 135 |
137 | Brent Coulombe 2005,2006 | 11 | 2 | 11 | 13 | 15 |
138 | Raymond (Kobe) Hill 2022 | 14 | 4 | 8 | 12 | 6 |
139 | Blaze McCullough 2014,2015 | 21 | 7 | 5 | 12 | 10 |
140 | Ian Parrag 2001 | 18 | 3 | 9 | 12 | 10 |
141 | Cody Dekoe 2013 | 16 | 3 | 9 | 12 | 43 |
142 | Jesse Cracknell (G) 2001 | 20 | 0 | 12 | 12 | 10 |
143 | Josh Calder 2023-2024-2025 | 50 | 9 | 5 | 14 | 37 |
144 | Ian Goertz 2009 | 15 | 7 | 4 | 11 | 2 |
145 | Matt Stafford 2001 | 6 | 7 | 4 | 11 | 4 |
146 | Solon Spruce 2005AP ,2007 | 14 | 7 | 4 | 11 | 19 |
147 | Andrew Maciag 2002,2003,2004 | 33 | 6 | 5 | 11 | 19 |
148 | Colton Hornquist (2023) | 9 | 7 | 13 | 20 | 4 |
149 | Paul Gardner 2009,2010,2011,2012 | 29 | 4 | 7 | 11 | 42 |
150 | Jameson Whitehead 2004 | 17 | 3 | 8 | 11 | 80 |
151 | Matt Zaruk 2005,2006,2007,2008 | 48 | 1 | 10 | 11 | 32 |
152 | Brick Featherstone 2004 | 18 | 6 | 4 | 10 | 6 |
153 | James McCready 2008,2009 | 11 | 5 | 5 | 10 | 4 |
154 | Jakob Bomberry: 2022,2023 | 24 | 5 | 5 | 10 | 8 |
155 | Phil Williams 2002 | 13 | 4 | 6 | 10 | 27 |
156 | Kage Janes 2016,2017,2018 | 25 | 4 | 6 | 10 | 20 |
157 | Mike Vankoughart 2001 | 18 | 2 | 8 | 10 | 24 |
158 | Thomas Collins 2002,2003,2004 | 18 | 2 | 8 | 10 | 52 |
159 | Spencer Tanguay (G) 2012,2013,2015UAP | 36 | 0 | 10 | 10 | 2 |
160 | Eric Fannell (G) 2011 | 19 | 0 | 10 | 10 | 12 |
161 | Spencer Corkery 2012 | 10 | 5 | 4 | 9 | 0 |
162 | Craig Attwood 2010 | 20 | 4 | 5 | 9 | 46 |
163 | Walter Lumsden 2007AP, 2008,2009,2010,2011 | 52 | 2 | 7 | 9 | 150 |
164 | Andy Digout 2016,2017 | 19 | 1 | 8 | 9 | 34 |
165 | Robert Stanley 2012,2013,2014,2015 | 59 | 0 | 9 | 9 | 106 |
166 | Jeff Skelton (G) 2002,2003,2004,2007 | 56 | 0 | 9 | 9 | 10 |
167 | Dylan Busby-Carver 2013,2014,2015,2016 | 42 | 0 | 9 | 9 | 4 |
168 | Richard Neward 2001 | 7 | 6 | 2 | 8 | 5 |
169 | Kalen Bennett 2025 | 16 | 27 | 14 | 41 | 14 |
170 | Lucas Briscall 2019 | 12 | 5 | 3 | 8 | 25 |
171 | Conrad Leeper 2019 | 13 | 5 | 3 | 8 | 4 |
172 | Evan Williams: 2018AP,2019AP, 2022AP, 2023, 2024 | 39 | 5 | 3 | 8 | 31 |
173 | Brock Parker 2014,2015,2016,2018 | 52 | 5 | 3 | 8 | 162 |
174 | Rubin Rivera 2002 | 3 | 4 | 4 | 8 | 2 |
175 | Peter Greco 2005 | 9 | 3 | 5 | 8 | 12 |
176 | Cameron Seneca 2010 | 9 | 2 | 6 | 8 | 18 |
177 | Derek Kohut 2002 | 19 | 2 | 6 | 8 | 45 |
178 | Casey Doxtator 2004 | 7 | 1 | 7 | 8 | 138 |
179 | Corey Boudreau 2002,2003 | 32 | 6 | 1 | 7 | 11 |
180 | Derek Ledingham 2002 | 6 | 5 | 2 | 7 | 17 |
181 | Jordan Demers 2011AP ,2012AP ,2016 | 11 | 3 | 4 | 7 | 0 |
182 | Josh Waterman 2004 | 4 | 0 | 7 | 7 | 17 |
183 | Shaun Palmer (G) 2004,2005 | 27 | 0 | 7 | 7 | 0 |
184 | Kris Lavoie 2007,2008,2009,2010 | 63 | 0 | 7 | 7 | 77 |
185 | Nick LaBrash (G) 2015,2016,2017 | 57 | 0 | 7 | 7 | 0 |
186 | Jack Millar 2025 | 19 | 4 | 16 | 20 | 8 |
187 | Max McDonald 2022 | 7 | 3 | 3 | 6 | 21 |
188 | Blake Colonell 2022 | 7 | 6 | 0 | 6 | 2 |
189 | Ryan Kirchmayer 2011AP, 2013.2014 | 33 | 4 | 2 | 6 | 36 |
190 | Eric Masters 2013,2014 | 17 | 3 | 3 | 6 | 28 |
191 | Zach Otto 2017,2018 | 26 | 3 | 3 | 6 | 158 |
192 | Max Arcuri 2024AP-2025AP | 25 | 2 | 11 | 13 | 2 |
193 | Jesse Schoeman 2014,2015,2016,2018 | 54 | 2 | 4 | 6 | 295 |
194 | Matt Goetz 2012 | 20 | 2 | 4 | 6 | 36 |
195 | Rich Sasala 2003,2004 | 10 | 2 | 4 | 6 | 24 |
196 | Kaivin Jones 2024 | 17 | 1 | 4 | 5 | 2 |
197 | Chris Bruno 2003AP, 2006 | 21 | 1 | 5 | 6 | 23 |
198 | Dane Hansen 2009 | 18 | 1 | 5 | 6 | 24 |
199 | Brennor Jacobs (G) 2008AP. 2011 | 25 | 0 | 6 | 6 | 0 |
200 | Aiden Arsenault 2022 | 8 | 2 | 4 | 6 | 10 |
201 | Joe Joe Brant 'G' 2019, 2022 | 22 | 0 | 5 | 5 | 0 |
202 | Andy Sasala 2001 | 10 | 4 | 1 | 5 | 10 |
203 | Kalen Bennett 2002 | 2 | 2 | 3 | 5 | 22 |
204 | Owen Savory 2017 | 19 | 1 | 4 | 5 | 109 |
205 | Alex Cavasin 2008,2009,2010,2011 | 75 | 1 | 4 | 5 | 15 |
206 | James Stika (G) 2002 | 20 | 0 | 5 | 5 | 0 |
207 | Tyler Geoffroy (G) 2007 | 10 | 0 | 5 | 5 | 0 |
208 | Billy Dale 2019, 2022 | 36 | 3 | 2 | 5 | 43 |
209 | Tyler Tykoliz 2006 | 17 | 4 | 0 | 4 | 14 |
210 | Hawaenaades Thomas 2004 | 6 | 3 | 1 | 4 | 0 |
211 | Patrick Kerney 2007 | 7 | 3 | 1 | 4 | 0 |
212 | Braxton Bibeau 2023AP-2024AP-2025 | 24 | 4 | 6 | 10 | 0 |
213 | Nolan Buck 2023 | 7 | 2 | 2 | 4 | 4 |
214 | Teegan Lines 2022AP, 2023AP | 11 | 2 | 2 | 4 | 29 |
215 | Jonathan Corkery 2012 | 14 | 2 | 2 | 4 | 4 |
216 | Jesse DeGuire 2012 | 19 | 1 | 3 | 4 | 0 |
217 | Dustin Parker 2005 | 14 | 1 | 3 | 4 | 8 |
218 | Todd Griffith 2003,2005 | 11 | 1 | 3 | 4 | 115 |
219 | Matt Marinier 2017 | 15 | 1 | 3 | 4 | 53 |
220 | Phil England 2005 | 12 | 0 | 4 | 4 | 23 |
221 | Ben Bartley 2024-2025 | 28 | 1 | 5 | 6 | 9 |
222 | Colton DeWolfe 2014,2015 | 9 | 0 | 4 | 4 | 42 |
223 | Marshall Stevens 2018 | 10 | 0 | 4 | 4 | 76 |
224 | Steve Annunziato 2007 | 13 | 0 | 4 | 4 | 8 |
225 | Steve Millejours 2006 | 14 | 0 | 4 | 4 | 30 |
226 | Dallas Garlow 2001 | 18 | 0 | 4 | 4 | 6 |
227 | Hayden Longboat 2022, 2023 | 20 | 0 | 4 | 4 | 16 |
228 | Justin Rombough 2017,2018 | 40 | 0 | 4 | 4 | 0 |
229 | James (Austin) Turney 2019AP | 14 | 3 | 0 | 3 | 0 |
230 | Nico Longboat 2024-2025AP | 13 | 2 | 1 | 3 | 15 |
231 | Cohen Visheau 2025 | 11 | 5 | 11 | 16 | 2 |
232 | Ayden Dawn 2014,2015,2016,2017,2018 | 64 | 2 | 1 | 3 | 75 |
233 | Thad Buttigieg 2022AP ,2023AP | 18 | 2 | 1 | 3 | 32 |
234 | Landon Jimerson 2022 | 12 | 1 | 2 | 3 | 45 |
235 | Spencer Stone 2018,2019 | 29 | 2 | 1 | 3 | 141 |
236 | Matt MacDonald 2002 | 3 | 2 | 1 | 3 | 14 |
237 | Tyler Jackson 2016 | 12 | 2 | 1 | 3 | 25 |
238 | Korey Davis 2007 | 11 | 2 | 1 | 3 | 42 |
239 | Xavier Esquimqux-Osawamick 2024UAP | 3 | 1 | 2 | 3 | 2 |
240 | Darcy Hess 2005 | 9 | 1 | 2 | 3 | 7 |
241 | Nathan Ellis 2006 | 16 | 1 | 2 | 3 | 16 |
242 | Chris Elliott 2003 | 16 | 1 | 2 | 3 | 8 |
243 | Brian Curtis 2023-2024 | 28 | 0 | 3 | 3 | 33 |
244 | Matt Taylor 2003 | 8 | 0 | 3 | 3 | 5 |
245 | Jonathan Duggan 2001 | 11 | 0 | 3 | 3 | 8 |
246 | Dawson Hill 2023 | 17 | 0 | 3 | 3 | 6 |
247 | Matthew Hines (G) 2018, 2019 | 37 | 0 | 3 | 3 | 5 |
248 | Bryan Napper 2004,2005,2006 | 29 | 0 | 3 | 3 | 25 |
249 | Parker Hawward 2013,2014,2015 | 30 | 0 | 3 | 3 | 75 |
250 | Marlin Wilson (G) 2015 | 18 | 0 | 3 | 3 | 2 |
251 | Nicolas Carpenter 2018. 2019AP | 19 | 0 | 3 | 3 | 35 |
252 | Tyler Parsons 2011AP | 1 | 2 | 0 | 2 | 0 |
253 | Danny Jimmerson 2003AP | 1 | 2 | 0 | 2 | 20 |
254 | Dick Newell 2001AP | 1 | 2 | 0 | 2 | 0 |
255 | Ryan Dakin 2009AP, 2010AP | 38 | 2 | 0 | 2 | 19 |
256 | Jacob Cook 2024-2025 | 34 | 1 | 4 | 5 | 20 |
257 | Cody Gross 2019AP | 2 | 1 | 1 | 2 | 0 |
258 | Rolando Henderson 2023 | 3 | 1 | 1 | 2 | 6 |
259 | Cole Miller 2016,2017 | 35 | 1 | 1 | 2 | 48 |
260 | Jacob Comley 2015 | 14 | 1 | 1 | 2 | 21 |
261 | Kyle Flarhety 2002 | 3 | 1 | 1 | 2 | 0 |
262 | Mackenzie Taylor 2024AP-2025AP | 6 | 0 | 2 | 2 | |
Lucas Pannucci 2025 | 11 | 0 | 2 | 2 | 10 | |
263 | Herbie Bryant 2024 | 12 | 0 | 2 | 2 | 2 |
264 | Colin Neal 2019AP | 2 | 0 | 2 | 2 | 0 |
265 | Gerald Johnson 2004 | 8 | 0 | 2 | 2 | 6 |
266 | Justin Beatty 2010 | 6 | 0 | 2 | 2 | 29 |
267 | Sebastian Reynolds 2018 | 7 | 0 | 2 | 2 | 2 |
268 | Coby Bomberry 2022 | 8 | 0 | 2 | 2 | 2 |
269 | Ryan Robert 2007AP, 2009 | 10 | 0 | 2 | 2 | 0 |
270 | Ardis Petterson 2017 | 10 | 0 | 2 | 2 | 22 |
271 | Logan Powless 'G' 2022, 2023 | 13 | 0 | 2 | 2 | 2 |
272 | Gavin Sardella 2004 | 12 | 0 | 2 | 2 | 7 |
273 | Manny Bomberry 2022, 2023 | 16 | 0 | 2 | 2 | 23 |
274 | Patrick Thompson 2022, 2023 | 24 | 0 | 2 | 2 | 77 |
275 | Joe Brigante 2019 | 18 | 0 | 2 | 2 | 18 |
276 | Justin McPherson 2018,2019 | 21 | 0 | 2 | 2 | 96 |
277 | Alessandro DeChellis 2013,2014,2015 | 28 | 0 | 2 | 2 | 38 |
278 | Luke Dickson 2024 | 6 | 0 | 2 | 2 | 2 |
279 | Matthew Kenny 2013 | 3 | 0 | 2 | 2 | 0 |
280 | Marcus Ottaviano 2018 | 1 | 0 | 2 | 2 | 0 |
281 | Lucas Longboat 2025 | 10 | 2 | 3 | 7 | 22 |
282 | Ben Homan 2023AP | 1 | 1 | 0 | 1 | 0 |
283 | Noah Caperchione 2017 | 13 | 1 | 0 | 1 | 32 |
284 | Wesley Dykstra 2016,2017,2018 | 35 | 1 | 0 | 1 | 35 |
285 | Dave Ignatz 2002 | 1 | 1 | 0 | 1 | 0 |
286 | Kenneth Miller 2016 | 4 | 1 | 0 | 1 | 2 |
287 | Joey Summerfield 2007AP, 2009 | 1 | 1 | 0 | 1 | 0 |
288 | James Oberle 2025UAP | 3 | 1 | 0 | 1 | 2 |
Landan Griffin 'UAP' 2025 | 1 | 1 | 0 | 1 | 0 | |
289 | John Buck 'G' 2024 | 17 | 0 | 1 | 1 | 0 |
290 | Kiaus Lalonde 'G' 2024-2025 | 34 | 0 | 4 | 4 | 0 |
291 | Tyler Jamieson 2023 | 3 | 0 | 1 | 1 | 0 |
292 | Darian Doolittle (G) 2023 | 5 | 0 | 1 | 1 | 0 |
293 | Owen Warren 2022 | 5 | 0 | 1 | 1 | 6 |
294 | Myles Mueller 2017AP ,2018AP | 19 | 0 | 1 | 1 | 10 |
295 | Jace Sowden 2009 | 3 | 0 | 1 | 1 | 0 |
296 | Jeff Borgatti 2009 | 14 | 0 | 1 | 1 | 47 |
297 | Darren Jackle 2003 | 1 | 0 | 1 | 1 | 0 |
298 | Daniel Symanski 2004 | 4 | 0 | 1 | 1 | 20 |
299 | Ryan Neward 2001 | 4 | 0 | 1 | 1 | 5 |
300 | Curt Jones 2004,2005 | 6 | 0 | 1 | 1 | 4 |
301 | Patrick Duggan 2001 | 9 | 0 | 1 | 1 | 5 |
302 | Chris Gammie (G) 2003,2004 | 19 | 0 | 1 | 1 | 2 |
303 | J.J. Hyland (G) 2006,2007 | 32 | 0 | 1 | 1 | 0 |
304 | Jimmy Robinson 2001 | 1 | 0 | 1 | 1 | 0 |
305 | Graeme Kirkness (G) 2009 | 20 | 0 | 1 | 1 | 0 |
306 | Craig Stewart 2009 | 21 | 0 | 1 | 1 | 60 |
307 | Harmon Weisensal 2011 | 4 | 0 | 1 | 1 | 7 |
308 | Jarres Swartz-Mayer 2013UAP | 1 | 0 | 1 | 1 |
0 |
309 | Curtis Labuik 2018 | 16 | 0 | 1 | 1 | 0 |
310 | Vaughn Montour 2019 | 1 | 0 | 1 | 1 | 0 |
311 | Connor Johns (AP) 2022 | 3 | 0 | 1 | 1 | 0 |
312 | Hunter Berry (G) 2019, 2022 | 23 | 0 | 1 | 1 | 2 |
313 | Matthew Pattison 2023 | 4 | 0 | 1 | 1 | 2 |
314 | William Dempsey 'G' 2024 | 7 | 0 | 1 | 1 | 0 |
315 | Sebastien Rees 2023AP, 2024 | 11 | 1 | 0 | 1 | 5 |
316 | Logan Powless 'G' 2022 | 12 | 0 | 1 | 1 | 0 |
317 | Kayden Hearn -AP 'G' 2023 | 2 | 0 | 1 | 1 | 0 |
318 | Jaxxon Long 2023AP, 2024,2025 | 32 | 1 | 0 | 1 | 15 |
319 | Ben Iannizzi 2024,2025 | 19 | 1 | 0 | 1 | 55 |
320 | Alex Tomic (G) 2025 | 20 | 0 | 1 | 1 | 0 |
Jace McCauley 'UAP' 2025 | 2 | 0 | 0 | 0 | 0 | |
321 | Dylan John 2023 | 5 | 0 | 0 | 0 | 4 |
322 | Landon Lamb-Ward (AP) 2022, 2023 | 7 | 0 | 0 | 0 | 6 |
323 | Jayden Korte 2022 | 2 | 0 | 0 | 0 | 0 |
324 | Lucas Shoebridge 2022 | 5 | 0 | 0 | 0 | 2 |
325 | Connor Miller 2022 | 1 | 0 | 0 | 0 | 2 |
326 | Alex Fois 2022AP,2025 | 20 | 0 | 2 | 2 | 42 |
327 | Julian Rees 2023AP, 2024 | 15 | 0 | 0 | 0 | 4 |
328 | Jacob Rae 2009 | 15 | 0 | 0 | 0 | 7 |
329 | Teegan Henry 2022AP | 2 | 0 | 0 | 0 | 19 |
330 | Cal Anderson 2022AP | 1 | 0 | 0 | 0 | 2 |
331 | Josh Brophy 2023AP,2024,2025 | 37 | 0 | 0 | 0 | 8 |
332 | Dylan Brant 2022 | 2 | 0 | 0 | 0 | 0 |
333 | Nolan McNeil 2022AP | 1 | 0 | 0 | 0 | 0 |
334 | Torrey Sowden 2022 | 1 | 0 | 0 | 0 | 0 |
335 | Ty Ruch - G 2022AP | 1 | 0 | 0 | 0 | 0 |
336 | Hagwas Hill - G 2022AP | 1 | 0 | 0 | 0 | 0 |
337 | Gagoyehedehs Hill - G 2022AP | 1 | 0 | 0 | 0 | 0 |
338 | Koce Emerthle 2023 | 2 | 0 | 0 | 0 | 0 |
