| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | PIM | Pts/G |
| 6/15/25 | WELLAND JR B RAIDERS | Orangeville Northmen | L20-2 | 1 | .00 | |||||
| 6/7/25 | WELLAND JR B RAIDERS | @Point Edward Pacers | L9-13 | 1 | 1 | 1 | 1.00 | |||
| 6/5/25 | WELLAND JR B RAIDERS | @Hamilton Bengals | L5-22 | 1 | .00 | |||||
| 6/1/25 | WELLAND JR B RAIDERS | Windsor Clippers | L11-10 | 1 | 2 | 2 | 4 | 2 | 4.00 | |
| 5/30/25 | WELLAND JR B RAIDERS | @Six Nations Rebels | L4-17 | 1 | 2 | 2 | 2.00 | |||
| 5/27/25 | WELLAND JR B RAIDERS | @St Catharines JrB Athletics | L3-10 | 1 | 3 | 3 | 3.00 | |||
| 5/23/25 | WELLAND JR B RAIDERS | @Six Nations Rebels | L4-16 | 1 | 2 | 2 | 2 | 2.00 | ||
| 5/18/25 | WELLAND JR B RAIDERS | Wallaceburg Red Devils | W8-11 | 1 | 2 | 2 | 2 | 2.00 | ||
| 5/17/25 | WELLAND JR B RAIDERS | Hamilton Bengals | L13-12 | 1 | 3 | 1 | 4 | 4.00 | ||
| 5/15/25 | WELLAND JR B RAIDERS | @Hamilton Bengals | L5-12 | 1 | 1 | 1 | 1.00 | |||
| 5/11/25 | WELLAND JR B RAIDERS | Six Nations Rebels | L16-7 | 1 | 1 | 1 | 1.00 | |||
| 5/10/25 | WELLAND JR B RAIDERS | @Owen Sound North Stars | L3-19 | 1 | 1 | 1 | 1.00 | |||
| 5/7/25 | WELLAND JR B RAIDERS | St Catharines JrB Athletics | L13-9 | 1 | 1 | 1 | 2 | 2 | 2.00 | |
| 5/4/25 | WELLAND JR B RAIDERS | Elora Hawks | L15-4 | 1 | .00 | |||||
| 5/2/25 | WELLAND JR B RAIDERS | @Guelph Regals | L4-14 | 1 | 1 | 1 | 1.00 | |||
| 4/26/25 | WELLAND JR B RAIDERS | Cambridge Highlanders | L12-4 | 1 | 1 | 1 | 2 | 1.00 | ||
| 4/24/25 | WELLAND JR B RAIDERS | @St Catharines JrB Athletics | L1-17 | 1 | 1 | 1 | 2 | 1.00 | ||
| Spring 2025 | 17 | 15 | 11 | 26 | 2 | 10 | 1.53 |
Hometown : Pittsford, NY
Minor Association : Fort Erie Hawks
Favourite NLL Team : Rochester Knighthawks
Favourite Athlete : Joe Walters
Favourite Cartoon : Tom & Jerry
School - Cpmmitted to D2 - Park Point University
Jr B Experience : 1 year